invidis digital signage explorer > Holland > Amsterdam > Ziggo Dome
Ziggo Dome
Facts & Figures
Company | Ziggo Dome |
Industry | Leisure - Culture Leisure - Events |
Number of branches | 1 |
Branch | Ziggo Dome |
Type of branch | Flagship Store |
Address | De Passage 100 1101 AX Amsterdam |
Number of displays | 226 |
Location
Videowalls
Type of installation | Standard |
Fitting | On wall mounting In-Store |
PoV situation | High dwell time Passage Situation |
Display | Number: 16 Number Videowalls: 2 Videowall: 4 x 4 Height: 55" Format: 16:9 Orientation: Landscape Typ: Professional Display |
Display supplier | LG |
Display features | not specified |
Project partner | n-store bv (Intergrators) |
Content | 3rd party Advertising Infotainment |
Logging | 26. June 2014 |
Checked by invidis | No |
ShineOut-Modelle
Type of installation | Standard |
Fitting | not specified |
PoV situation | High dwell time Passage Situation Active Shopping |
Display | Number: 141 Height: 42"; 47" Format: 16:9 Orientation: Unknown Typ: Professional Display |
Display supplier | LG |
Display features | not specified |
Project partner | n-store bv (Intergrators) |
Content | 3rd party Advertising Ambient Infotainment Service Information |
Logging | 26. June 2014 |
Checked by invidis | No |
Small Formats
Type of installation | Standard |
Fitting | In-Store |
PoV situation | High dwell time Passage Situation Active Shopping |
Display | Number: 69 Height: 22"; 32" Format: 16:9 Orientation: Unknown Typ: Professional Display |
Display supplier | LG |
Display features | not specified |
Project partner | n-store bv (Intergrators) |
Content | 3rd party Advertising Infotainment Service Information |
Logging | 26. June 2014 |
Checked by invidis | No |
More information
Sollten Sie Ergänzungen zu den Projekten haben oder zusätzliche Projekte einreichen wollen, schreiben Sie uns bitte eine E-Mail: explorer@invidis.de