invidis digital signage explorer > USA > Kalifornien > Carson > StubHub Center
StubHub Center
Facts & Figures
| Company | StubHub Center |
| Industry | Leisure - Sports Arenas |
| Number of branches / with Digital Signage | 1 / 1 |
| Branch | StubHub Center |
| Type of branch | Flagship Store |
| Address | 18400 Avalon Boulevard CA 90746 Carson |
| Number of displays | 42 |
Location
Digital Menu Boards
| Type of installation | Standard |
| Fitting | On wall mounting |
| PoV situation | High dwell time |
| Display | Number: 42 Format: 16:9 Orientation: Landscape Typ: Professional Display |
| Display supplier | Samsung |
| Display features | not specified |
| Project partner | Signagelive (Software) |
| Content | Product Advertising Service Information |
| Logging | 22. February 2015 |
| Checked by invidis | No |
More information
Sollten Sie Ergänzungen zu den Projekten haben oder zusätzliche Projekte einreichen wollen, schreiben Sie uns bitte eine E-Mail: explorer@invidis.de