invidis digital signage explorer > Frankreich > Paris > Clichy > L'Oréal Headquarter Clichy
L'Oréal Headquarter Clichy
Facts & Figures
| Company | L'Oréal S.A. |
| Industry | Corporate - Communication Corporate - Production |
| Number of branches | |
| Branch | L'Oréal Headquarter Clichy |
| Type of branch | |
| Address | 41 rue Martre 92110 Clichy |
| Number of displays | 342 |
Location
Videowall
| Type of installation | Standard |
| Fitting | In-Store Totem |
| PoV situation | High dwell time Passage Situation |
| Display | Number: 312 Number Videowalls: 1 Videowall: 8 x 39 Format: 16:9 Orientation: Portrait Typ: LED |
| Display supplier | Other |
| Display features | not specified |
| Project partner | Labeyrie & associés , Phénomène |
| Content | Image movies Product Advertising |
| Logging | 27. June 2014 |
| Checked by invidis | No |
Digital Clock
| Type of installation | Standard |
| Fitting | Integrating in walls Integrating in furniture In-Store |
| PoV situation | High dwell time Passage Situation |
| Display | Number: 30 Number Videowalls: 1 Videowall: 6 x 5 Format: 16:9 Orientation: Landscape Typ: LED |
| Display supplier | Other |
| Display features | Videowall |
| Project partner | Labeyrie & associés , Phénomène |
| Content | Infotainment |
| Logging | 27. June 2014 |
| Checked by invidis | No |
More information
Sollten Sie Ergänzungen zu den Projekten haben oder zusätzliche Projekte einreichen wollen, schreiben Sie uns bitte eine E-Mail: explorer@invidis.de