Auf vielfachen Wunsch haben wir den „Audience Metrics Workshop“ nun doch in die Konferenz integriert. Der Workshop wird als moderierte Panel-Diskussion gestaltet. Teilnehmer können ihre Fragen sowohl während des Workshops stellen, als auch im Vorfeld.
09:30 – 09:40 | „Welcome to the Conference“ | Florian Rotberg, Managing Director invidis consulting |
09:40 – 09:55 | “OVAB Europe -the first DooH centric Pan-European association” | Dirk Hülsermann, President OVAB Europe |
09:55 – 10:15 | “Overview over the digital signage industry in Europe” and Mall Signage Market Update | Oliver Schwede, Senior Analyst invidis consulting |
10:15 – 10:45 | Keynote „Shopping malls are like urban entertainment center – how does this influence the communication to customers and visitors?“ | Klaus Striebich, Managing Director Leasing ECE Projektmanagement GmbH & Co.KG |
10:45 – 11:15 | “Principles of Communication at the Point of Sale. With reference to the Sunrise research project conducted by GfK AG.” | Roger Strack*,Managing Partner Service Plan Power of Sales GmbH & Co. KG and Martin Langhauser*, Division Manager GfK AG |
11:15– 11:45 | Coffee Break | |
11:45 – 11:50 | Tourism Market Update | |
11:50 – 12:20 | „Multichannel marketing and integrated communication in tourism” | Dr. Ferdinand Hager, Board of Management feratel media technologies AG |
12:20 – 12:25 | Travel Retail Market Update | |
12:25 – 12:55 | „How the world’s biggest provider of food & beverage, duty free and retail services integrates digital communication into POS measurements.” | Danielle Raimondi*, Autogrill/Serravalle |
12:55 – 13:55 | Lunch Break | |
13:55 – 14:00 | DooH Market Update | |
14:00 – 14:30 | „Do current technology and pricing fail to meet the requirements of the outdoor advertising industry? What does it take to digitize traditional billboards and posters?” | Christian Vogel, Head of Digital Outdoor Wall AG |
14:30 – 14:35 | Corporate Communications Market Update | |
14:35 – 15:05 | “Pitfalls and solutions for employee communications in the maintenance overhaul and repair sector” | Gerda Stein Elton, Communications Manager Lufthansa Cargo AG |
15:05 – 15:40 | “Results of the first OVAB Europe Study conducted by Nielsen.” | Nielsen Media Research and Beiersdorf* / Brown Forman* |
15:40 – 16:00 | Coffee Break | |
16:00 – 17:30 | Workshop: Audience Metrics Standards (Moderated Discussion) | Etienne Reignoux, Chief Development Officer of NEO MEDIA GROUP (CH) tba, JCDecaux (FR) tba, Clearchannel Outdoor (US) |
16:00 – 17:30 | Partner-Events | |
18:00 – 21:00 | Post Conference Networking with open bar |
* requested
Details zu den Redner und dem Programm finden Sie unter hier.