| Ticket | Preis (net) | |
| Standard-Ticket | 690,00 € | |
| Ehemalige Teilnehmer | 490,00 € | |
| OVAB Mitglieder / DBCI Participants | 350,00 € | 
19th of September 2012 | ||||
| 15:00 – 17:30 | OVAB Working Group: DooH Measurement Standards | |||
| 15:00 – 17:30 | invidis Working Group: Benchmarks and Standards for Digital Signage Software | |||
| 17:30 | invidis Digital Signage Award | |||
20th of September 2012 (MAIN TRACK) | ||||
| 10:00 – 10:45 | invidis consulting Florian Rotberg / Oliver Schwede (Key Note) Digital Signage Eco Systems – The Key to Success  | |||
| 10:45 – 11:30 | SCALA Tom Nix 25 years of Digital Signage leadership through eco systems  | |||
| 11:30 – 12:15 | Corning Dr. Ralf Lohrmann The Future of Digital Signage Innovation  | |||
| 12:15 – 13:30 | Lunch | |||
| 13:30 – 14:00 | LK-AG Holger Steffentorweihen Interactive communication of the future  | |||
| 14:00 – 14:30 | ~sedna Guido Matzer Improving interactivity in B2C communication with iPads  | |||
| 14:30 – 15:00 | frog Rob McIntosh Interfacing the Meta-City  | |||
| 15:00 – 15:30 | Pilot Screentime Damian Rodgett Digital Signage in the Media-mix – An Agency Perspective  | |||
| 15:30 – 16:00 | Coffee Break | |||
| 16:00 – 16:30 | Serviceplan Christian Rößler Digital media at the PoS – strategies in a connected society  | |||
| 16:30 – 17:00 | International Sign Association Rich Gottwald Bringing Digital Signage Products to Market  | |||
| 17:00 – 17:30 | 3M GTG Daniel Steinbichler MetaTwistTower – the most innovative playground for digital messages  | |||
| 17:30 – 18:00 | Guided Tour MetaTwistTour (3M GTG) | |||
20th of September 2012 (TRACK II) | ||||
| 13:30 – 14:00 | neXius Ronni Guggenheim Barriers to globalization of digital signage  | |||
| 14:00 – 14:30 | Intel Rahoul Bhasin Addressing Business Challenges with Digital Signage  | |||
| 14:30 – 15:00 | Sky Uwe Müller Premium Content: a factor of success in digital signage  | |||
| 15:00 – 15:30 | AV Stumpfl Horst Damoser Digital Signage Champions League: FC Bayern Erlebniswelt  | |||
| 15:30 – 16:00 | Coffee Break | |||
| 16:00 – 16:30 | NEC Wolfgang Last Trends in Airport Digital Signage  | |||
| 16:30 – 17:00 | Airport Munich Thomas Fauser Unlimited possibilities: Airport advertising  | |||
| 17:00 – 17:30 | STINOVA Franz Hintermayr Tablet revolution and Android in digital signage  | |||
| 17:30 – 18:00 | Cittadino Franz-Josef Medam Challenges and opportunites of digital signage  | |||
20th of September 2012 (TRACK III) | ||||
| 14:00 – 14:30 | NorCom Dr. Tobias Abthoff Managing Enterprise Signage – Lessons from Global Broadcast Leaders  | |||
| 14:30 – 15:00 | Macromedia Prof. Dr. Alyosh Agarwal The Future of Digital Signage – Interactive and Cross-Platform Features and Use Cases  | |||
| 15:00 – 15:30 | PrimeConsult KJ. Veigel Digital Signage Eco System: Where the Solution hits the Financials  | |||
| 15:30 – 16:00 | Coffee Break | |||
| 16:00 – 16:30 | Johannes Kepler Universität Linz Prof. Dr. Alois Ferscha The future of attention aware digital signage systems  | |||
| 16:30 – 17:00 | Novus Solutions B.V. Karl Huber Digital Signage in QSR at Sport Arena  | |||
| 17:00 – 17:30 | Digital Signage Magazin Verena Gründel Digital Signage for small and medium-sized businesses  | |||
| 17:30 – 18:00 | ToshibaTec Dirk Landau Synergy between content and technology  | |||
21th of September 2012 | ||||
| 10:00 – 12:00 | OVAB Working Group: Service Level Agreements | |||
| 12:00 – 14:00 | OVAB Europe Annual Membership Meeting | |||


