invidis digital signage explorer > Germany > Berlin > Berlin > Industrie- und Handelskammer zu Berlin
Industrie- und Handelskammer zu Berlin
Facts & Figures
| Company | Industrie- und Handelskammer zu Berlin |
| Industry | Public Services - Authorities |
| Number of branches / with Digital Signage | 1 / 1 |
| Branch | Industrie- und Handelskammer zu Berlin |
| Type of branch | Regular Branch |
| Address | Fasanenstraße 85 10623 Berlin |
| Number of displays | 20 |
Location
Touch Terminals
| Type of installation | Standard |
| Fitting | In-Store |
| PoV situation | Passage Situation |
| Display | Number: 2 Height: 22" Format: 16:9 Orientation: Portrait Typ: Professional Display |
| Display supplier | Other |
| Display features | not specified |
| Project partner | komma,tec redaction GmbH (Intergrators) |
| Content | Service Information |
| Logging | 13. February 2014 |
| Checked by invidis | No |
Infoscreens
| Type of installation | Standard |
| Fitting | On wall mounting In-Store |
| PoV situation | Passage Situation |
| Display | Number: 16 Height: 32" Format: 16:9 Orientation: Portrait Typ: Professional Display |
| Display supplier | Other |
| Display features | not specified |
| Project partner | komma,tec redaction GmbH (Intergrators) |
| Content | Service Information |
| Logging | 13. February 2014 |
| Checked by invidis | No |
Info Totems
| Type of installation | Standard |
| Fitting | In-Store Totem |
| PoV situation | Passage Situation |
| Display | Number: 2 Height: 42" Format: 16:9 Orientation: Portrait Typ: Professional Display |
| Display supplier | Sony |
| Display features | not specified |
| Project partner | komma,tec redaction GmbH (Intergrators) |
| Content | Service Information |
| Logging | 26. January 2014 |
| Checked by invidis | No |
More information
Sollten Sie Ergänzungen zu den Projekten haben oder zusätzliche Projekte einreichen wollen, schreiben Sie uns bitte eine E-Mail: explorer@invidis.de