invidis digital signage explorer > Germany > North Rhine-Westphalia > Düsseldorf > Vodafone Campus
Vodafone Campus
Facts & Figures
Company | Vodafone GmbH |
Industry | Retail - Telecommunication |
Number of branches | |
Branch | Vodafone Campus |
Type of branch | |
Address | Am Seestern 1 40547 Düsseldorf |
Number of displays | 400 |
Location
Videowall Foyer
Type of installation | Standard |
Fitting | Integrating in walls In-Store |
PoV situation | High dwell time Passage Situation |
Display | Number: 300 Format: 16:9 Orientation: Portrait Typ: Professional Display |
Display supplier | not specified |
Display features | not specified |
Project partner | macom GmbH |
Content | Ambient Service Information |
Logging | 26. December 2013 |
Checked by invidis | No |
Videowalls Skylounge
Type of installation | Standard |
Fitting | Integrating in walls In-Store |
PoV situation | High dwell time |
Display | Number: 100 Format: 16:9 Orientation: Portrait Typ: Professional Display |
Display supplier | not specified |
Display features | not specified |
Project partner | macom GmbH |
Content | Ambient Infotainment |
Logging | 26. December 2013 |
Checked by invidis | No |
More information
Sollten Sie Ergänzungen zu den Projekten haben oder zusätzliche Projekte einreichen wollen, schreiben Sie uns bitte eine E-Mail: explorer@invidis.de