invidis digital signage explorer > Germany > Hessen > Frankfurt am Main > Hollister Shop Frankfurt
Hollister Shop Frankfurt
Facts & Figures
| Company | Hollister Co. |
| Industry | Retail - Fashion Apparel |
| Number of branches | |
| Branch | Hollister Shop Frankfurt |
| Type of branch | Flagship Store |
| Address | Zeil 106 60313 Frankfurt am Main |
| Number of displays | 32 |
Location
Hollister Store MyZeil
| Type of installation | Standard |
| Fitting | Integrating in walls Integrating in furniture In-Store |
| PoV situation | Active Shopping |
| Display | Number: 32 Number Videowalls: 4 Videowall: 3 x 3 Height: 47'' / 10'' (estimated) Format: 16:9 Orientation: Landscape & Portrait Typ: Professional Display |
| Display supplier | not specified |
| Display features | Videowall |
| Project partner | not specified |
| Content | Image movies |
| Logging | 30. October 2014 |
| Checked by invidis | Yes |
Sollten Sie Ergänzungen zu den Projekten haben oder zusätzliche Projekte einreichen wollen, schreiben Sie uns bitte eine E-Mail: explorer@invidis.de