invidis digital signage explorer > Germany > Baden-Württemberg > Heidenheim > Schloss Arkaden Heidenheim
Schloss Arkaden Heidenheim
Adversign Media installed an extensive digital signage system at the Heidenheimer Schlossarkaden. Beside 21 displays in different formats there are two 4-video walls and 11 totems which offers an interesting mix of service information and advertisement
Facts & Figures
Company | Schloss Arkaden Heidenheim |
Industry | Shopping Mall |
Number of branches / with Digital Signage | 1 / 1 |
Branch | Schloss Arkaden Heidenheim |
Type of branch | Regular Branch |
Address | Karlstraße 12 89518 Heidenheim |
Number of displays | 51 |
Location
Advertising and Service Displays
Type of installation | Standard |
Fitting | On wall mounting In-Store |
PoV situation | High dwell time Passage Situation Active Shopping |
Display | Number: 21 Height: 16 x 42“; 5 x 65“ Format: 16:9 Orientation: Landscape Typ: Professional Display |
Display supplier | Samsung |
Display features | not specified |
Project partner | Adversign Media GmbH (Software) |
Content | Product Advertising 3rd party Advertising Service Information |
Logging | 11. February 2014 |
Checked by invidis | No |
Videowalls
Type of installation | Standard |
Fitting | In-Store |
PoV situation | High dwell time Passage Situation Active Shopping |
Display | Number: 8 Number Videowalls: 2 Videowall: 2 x 2 Height: 46" Format: 16:9 Orientation: Landscape Typ: Professional Display |
Display supplier | Samsung |
Display features | not specified |
Project partner | Adversign Media GmbH (Intergrators) |
Content | Product Advertising 3rd party Advertising Service Information |
Logging | 11. February 2014 |
Checked by invidis | No |
Info Totems
Type of installation | Standard |
Fitting | In-Store Totem |
PoV situation | Passage Situation |
Display | Number: 22 Height: 37" Format: 16:9 Orientation: Portrait Typ: Professional Display |
Display supplier | Samsung |
Display features | not specified |
Project partner | Adversign Media GmbH (Intergrators) |
Content | Product Advertising 3rd party Advertising Service Information |
Logging | 11. February 2014 |
Checked by invidis | No |
Sollten Sie Ergänzungen zu den Projekten haben oder zusätzliche Projekte einreichen wollen, schreiben Sie uns bitte eine E-Mail: explorer@invidis.de