invidis digital signage explorer > Germany > Jever > Immobilien- und Finanzzentrum Volksbank Jever
Immobilien- und Finanzzentrum Volksbank Jever
Facts & Figures
| Company | Volksbank Jever eG |
| Industry | Retail - Banking |
| Number of branches / with Digital Signage | 16 / 16 |
| Branch | Immobilien- und Finanzzentrum Volksbank Jever |
| Type of branch | Regular Branch |
| Address | Mühlenstraße 31-35 26441 Jever |
| Number of displays | 1 |
Location
Touchterminal
| Type of installation | Standard |
| Fitting | Stand |
| PoV situation | Passage Situation |
| Display | Number: 1 Height: 85" Format: 16:9 Orientation: Portrait Typ: Professional Display |
| Display supplier | not specified |
| Display features | not specified |
| Project partner | NCR GmbH (Displays) |
| Content | Product Advertising Service Information |
| Logging | 26. January 2015 |
| Checked by invidis | No |
More information
Sollten Sie Ergänzungen zu den Projekten haben oder zusätzliche Projekte einreichen wollen, schreiben Sie uns bitte eine E-Mail: explorer@invidis.de