invidis digital signage explorer > Germany > North Rhine-Westphalia > Cologne > sparhandy.de Köln
sparhandy.de Köln
Facts & Figures
| Company | Sparhandy GmbH |
| Industry | Retail - Telecommunication |
| Number of branches / with Digital Signage | 1 / 1 |
| Branch | sparhandy.de Köln |
| Type of branch | Flagship Store |
| Address | Breitestraße 100 50667 Cologne |
| Number of displays | 11 |
Location
Sparhandy.de Cologne
| Type of installation | Standard |
| Fitting | Shop window In-Store |
| PoV situation | Passage Situation Active Shopping |
| Display | Number: 11 Height: 17" (estimated) Format: 4:3 Typ: Office Display |
| Display supplier | not specified |
| Display features | not specified |
| Project partner | not specified |
| Content | Product Advertising |
| Logging | 07. July 2014 |
| Checked by invidis | Yes |
Sollten Sie Ergänzungen zu den Projekten haben oder zusätzliche Projekte einreichen wollen, schreiben Sie uns bitte eine E-Mail: explorer@invidis.de