invidis digital signage explorer > Germany > Bavaria > Munich > ADAC Service-Center mit Reisebüro München (Mitte)
ADAC Service-Center mit Reisebüro München (Mitte)
The ADAC Flagship-store is a shop including a travel agency. The displays are located very well for passers to notice them. They are also protected from the sunlight so the content is visible all day. There are two video walls installed in the shop. The content is not as clear as it could be with High-Definition. The 2 x 2 walls are used for cross- promotion about holiday offers, travel insurance, insurance in general and the ADAC- services. Behind the counseling center there are 11 office monitors. Though the content on these monitors is too small. In total it is a very good installation with potential for improvement in the content, brilliance and layout-design for the smaller displays.
Facts & Figures
Company | ADAC e.V. |
Industry | Retail - Tourism |
Number of branches | 178 |
Branch | ADAC Service-Center mit Reisebüro München (Mitte) |
Type of branch | Flagship Store |
Address | Sendlinger-Tor-Platz 9 80331 Munich |
Number of displays | 17 |
Location
Overall Rating Branch
Overall Rating | 4.3 |
Shop Window
Type of installation | Standard |
Fitting | Shop window Totem |
PoV situation | Passage Situation |
Display | Number: 1 Height: 42" Format: 16:9 Orientation: Portrait Typ: Professional Display |
Display supplier | NEC |
Display features | not specified |
Project partner | act Beratungs & System GmbH (Intergrators), BrightSign (Mediaplayer) |
Content | Image movies Product Advertising 3rd party Advertising Service Information |
Logging | 16. May 2013 |
Checked by invidis | Yes |
invidis Benchmarks
Technical Installation | |
Screen Position | |
Technical Quality Content | |
Content Relevanz | |
Integration into Furniture/Store Concept | |
Cross-Channel and Social Sharing | no rating |
Mobile Experience In-Store | no rating |
Rating | 4.3 |
Videowall on the Sales Floor
Type of installation | Standard |
Fitting | Integrating in walls In-Store |
PoV situation | High dwell time Passage Situation Active Shopping |
Display | Number: 8 Number Videowalls: 2 Videowall: 2 x 2 Height: 42" (estimated) Format: 16:9 Orientation: Landscape Typ: Professional Display |
Display supplier | NEC |
Display features | not specified |
Project partner | act Beratungs & System GmbH (Intergrators), BrightSign (Mediaplayer) |
Content | Image movies Product Advertising 3rd party Advertising Service Information |
Logging | 16. May 2013 |
Checked by invidis | Yes |
invidis Benchmarks
Technical Installation | |
Screen Position | |
Technical Quality Content | |
Content Relevanz | |
Integration into Furniture/Store Concept | |
Cross-Channel and Social Sharing | no rating |
Mobile Experience In-Store | no rating |
Rating | 4.3 |
Service Counter
Type of installation | Standard |
Fitting | Integrating in walls In-Store |
PoV situation | High dwell time Active Shopping |
Display | Number: 8 Height: 21" (estimated) Format: 16:9 Orientation: Portrait Typ: Professional Display |
Display supplier | NEC |
Display features | not specified |
Project partner | act Beratungs & System GmbH (Intergrators), BrightSign (Mediaplayer) |
Content | Image movies Product Advertising 3rd party Advertising Service Information |
Logging | 16. May 2013 |
Checked by invidis | Yes |
invidis Benchmarks
Technical Installation | |
Screen Position | |
Technical Quality Content | |
Content Relevanz | |
Integration into Furniture/Store Concept | |
Cross-Channel and Social Sharing | no rating |
Mobile Experience In-Store | no rating |
Rating | 4.3 |
More information
Sollten Sie Ergänzungen zu den Projekten haben oder zusätzliche Projekte einreichen wollen, schreiben Sie uns bitte eine E-Mail: explorer@invidis.de