invidis digital signage explorer > Germany > Bavaria > Munich > Reisebüro im Bahnhof - München Ost
Reisebüro im Bahnhof - München Ost
Facts & Figures
| Company | DB Vertrieb GmbH |
| Industry | Transport - Public Retail - Tourism |
| Number of branches / with Digital Signage | 33 / 1 |
| Branch | Reisebüro im Bahnhof - München Ost |
| Type of branch | Railway Station |
| Address | Orleansplatz 11 81667 Munich |
| Number of displays | 2 |
Location
Overall Rating Branch
| Overall Rating | 4.2 |
Shop Window
| Type of installation | Standard |
| Fitting | Shop window Totem |
| PoV situation | Passage Situation |
| Display | Number: 1 Height: 55" Format: 16:9 Orientation: Landscape Typ: Professional Display |
| Display supplier | Samsung |
| Display features | System on Chip, MEC-Series |
| Project partner | NorCom Information Technology AG (Systems Integrator / Reseller), Samsung Electronics GmbH (Software, Mountings) |
| Content | Image movies Product Advertising |
| Logging | 03. December 2013 |
| Checked by invidis | Yes |
invidis Benchmarks
| Technical Installation | |
| Screen Position | |
| Technical Quality Content | |
| Content Relevanz | |
| Integration into Furniture/Store Concept | |
| Cross-Channel and Social Sharing | no rating |
| Mobile Experience In-Store | no rating |
| Rating | 4.0 |
Instore-Screen
| Type of installation | Standard |
| Fitting | Ceiling mount In-Store |
| PoV situation | High dwell time |
| Display | Number: 1 Height: 55" Format: 16:9 Orientation: Landscape Typ: Professional Display |
| Display supplier | Samsung |
| Display features | System on Chip, MEC-Series |
| Project partner | NorCom Information Technology AG (Systems Integrator / Reseller), PeTa Bearbeitungstechnik GmbH (Accessories), Samsung Electronics GmbH (Software, Displays) |
| Content | Image movies Product Advertising Service Information |
| Logging | 03. December 2013 |
| Checked by invidis | Yes |
invidis Benchmarks
| Technical Installation | |
| Screen Position | |
| Technical Quality Content | |
| Content Relevanz | |
| Integration into Furniture/Store Concept | |
| Cross-Channel and Social Sharing | no rating |
| Mobile Experience In-Store | no rating |
| Rating | 4.3 |
More information
Sollten Sie Ergänzungen zu den Projekten haben oder zusätzliche Projekte einreichen wollen, schreiben Sie uns bitte eine E-Mail: explorer@invidis.de