invidis digital signage explorer > Germany > Bavaria > Poing > Subway Poing
Subway Poing
Facts & Figures
Company | Subway Vermietungs- und Servicegesellschaft mbH |
Industry | Hospitality - QSR |
Number of branches | 40.009 |
Branch | Subway Poing |
Type of branch | Regular Branch |
Address | Bürgerstrasse 2 85586 Poing |
Number of displays | 2 |
Location
Overall Rating Branch
Overall Rating | 4.0 |
Instore-Screen
Type of installation | Standard |
Fitting | On wall mounting In-Store |
PoV situation | High dwell time |
Display | Number: 2 Height: 32" Format: 16:9 Orientation: Landscape Typ: Professional Display |
Display supplier | Samsung |
Display features | System on Chip, MEC-Series |
Project partner | netscreens digitale Schaufenster GmbH (Software), Samsung Electronics GmbH (Displays) |
Content | Product Advertising 3rd party Advertising Infotainment Service Information |
Logging | 03. December 2013 |
Checked by invidis | Yes |
invidis Benchmarks
Technical Installation | |
Screen Position | |
Technical Quality Content | |
Content Relevanz | |
Integration into Furniture/Store Concept | |
Cross-Channel and Social Sharing | no rating |
Mobile Experience In-Store | no rating |
Rating | 4.0 |
More information
Sollten Sie Ergänzungen zu den Projekten haben oder zusätzliche Projekte einreichen wollen, schreiben Sie uns bitte eine E-Mail: explorer@invidis.de