invidis digital signage explorer > Austria > Vienna > CAT
CAT
If the CAT-terminal wasn’t black and green you could have the feeling you are in an apple store. Very modern but a little bit too dark which again is good for the displays. The digital information system is made of three installations which were done very well. The first installation shows image and product advertisement and also arrival and departure times form the airport in Vienna on a 3x2 vertically screen. Unfortunately the screens are not placed optimal for the costumers which are sitting to see. The display above the check-in gives information about the according aircraft and boarding times. On another installation with vertically screens they show the next 3 departures of CAT and some image advertisements of the operator. Here we could find a few technical problems while playing the content.
Facts & Figures
Company | City Air Terminal BetriebsgmbH |
Industry | Transport - Airport |
Number of branches | |
Branch | CAT |
Type of branch | Regular Branch |
Address | Landstraßer Hauptstraße 1b 1030 Vienna |
Number of displays | 13 |
Location
Waiting Area
Type of installation | Standard |
Fitting | Ceiling mount In-Store |
PoV situation | High dwell time Passage Situation |
Display | Number: 6 Height: 40" Format: 16:9 Orientation: Portrait Typ: Professional Display |
Display supplier | NEC |
Display features | not specified |
Project partner | not specified |
Content | Image movies Product Advertising Service Information |
Logging | 08. August 2013 |
Checked by invidis | No |
Check-In Counter
Type of installation | Standard |
Fitting | Integrating in furniture In-Store |
PoV situation | High dwell time Passage Situation |
Display | Number: 6 Height: 40" Format: 16:9 Orientation: Landscape Typ: Professional Display |
Display supplier | NEC |
Display features | not specified |
Project partner | not specified |
Content | Service Information |
Logging | 08. August 2013 |
Checked by invidis | No |
Waiting Area
Type of installation | Standard |
Fitting | Ceiling mount In-Store |
PoV situation | High dwell time Passage Situation |
Display | Number: 1 Height: 40" (estimated) Format: 16:9 Orientation: Portrait Typ: Professional Display |
Display supplier | NEC |
Display features | not specified |
Project partner | not specified |
Content | Image movies Service Information |
Logging | 08. August 2013 |
Checked by invidis | Yes |
Sollten Sie Ergänzungen zu den Projekten haben oder zusätzliche Projekte einreichen wollen, schreiben Sie uns bitte eine E-Mail: explorer@invidis.de