invidis digital signage explorer > Germany > North Rhine-Westphalia > Cologne > Sidestep Köln
Sidestep Köln
Facts & Figures
| Company | RUNNERS POINT Warenhandelsgesellschaft mbH |
| Industry | Retail - Sports |
| Number of branches | |
| Branch | Sidestep Köln |
| Type of branch | Regular Branch |
| Address | Schildergasse 104 50667 Cologne |
| Number of displays | 2 |
Location
Sidestep
| Type of installation | Standard |
| Fitting | Shop window |
| PoV situation | Passage Situation Active Shopping |
| Display | Number: 2 Number Videowalls: 1 Videowall: 2 x 1 Height: 42" (estimated) Format: 16:9 Orientation: Portrait Typ: Professional Display |
| Display supplier | Sharp |
| Display features | not specified |
| Project partner | baermedia GmbH & Co. KG (Content), NORDLAND systems GmbH (Intergrators) |
| Content | Image movies Product Advertising |
| Logging | 16. July 2014 |
| Checked by invidis | Yes |
More information
Sollten Sie Ergänzungen zu den Projekten haben oder zusätzliche Projekte einreichen wollen, schreiben Sie uns bitte eine E-Mail: explorer@invidis.de