invidis digital signage explorer > Germany > Bavaria > Munich > Globetrotter
Globetrotter
Facts & Figures
| Company | Globetrotter Ausrüstung GmbH |
| Industry | Retail - Fashion Apparel Retail - Fashion Shoes Retail - Sports |
| Number of branches | |
| Branch | Globetrotter |
| Type of branch | Regular Branch |
| Address | Isartorplatz 8 - 10 80331 Munich |
| Number of displays | 32 |
Location
Overall Rating Branch
| Overall Rating | 4.4 |
Cash Registers
| Type of installation | Standard |
| Fitting | Integrating in walls In-Store |
| PoV situation | High dwell time |
| Display | Number: 5 Height: 50" (estimated) Format: 16:9 Orientation: Landscape Typ: Professional Display |
| Display supplier | Other |
| Display features | not specified |
| Project partner | not specified |
| Content | Image movies |
| Logging | 11. July 2013 |
| Checked by invidis | Yes |
invidis Benchmarks
| Technical Installation | |
| Screen Position | |
| Technical Quality Content | |
| Content Relevanz | |
| Integration into Furniture/Store Concept | |
| Cross-Channel and Social Sharing | no rating |
| Mobile Experience In-Store | no rating |
| Rating | 4.8 |
Floor Screens
| Type of installation | Standard |
| Fitting | On wall mounting In-Store |
| PoV situation | Passage Situation |
| Display | Number: 6 Height: 47" (estimated) Format: 16:9 Orientation: Portrait Typ: Professional Display |
| Display supplier | Other |
| Display features | not specified |
| Project partner | not specified |
| Content | Image movies Ambient |
| Logging | 11. July 2013 |
| Checked by invidis | Yes |
invidis Benchmarks
| Technical Installation | |
| Screen Position | |
| Technical Quality Content | |
| Content Relevanz | |
| Integration into Furniture/Store Concept | |
| Cross-Channel and Social Sharing | no rating |
| Mobile Experience In-Store | no rating |
| Rating | 5.0 |
Videowall on the Sales Floor
| Type of installation | Standard |
| Fitting | On wall mounting In-Store |
| PoV situation | not specified |
| Display | Number: 6 Number Videowalls: 1 Videowall: 3 x 3 Height: 47" (estimated) Format: 16:9 Orientation: Landscape Typ: Professional Display |
| Display supplier | Other |
| Display features | not specified |
| Project partner | not specified |
| Content | Image movies Ambient |
| Logging | 11. July 2013 |
| Checked by invidis | Yes |
invidis Benchmarks
| Technical Installation | |
| Screen Position | |
| Technical Quality Content | |
| Content Relevanz | |
| Integration into Furniture/Store Concept | |
| Cross-Channel and Social Sharing | no rating |
| Mobile Experience In-Store | no rating |
| Rating | 4.5 |
Shop-in-Shop Summit Travel Agency
| Type of installation | Standard |
| Fitting | On wall mounting In-Store |
| PoV situation | High dwell time |
| Display | Number: 1 Height: 32" (estimated) Format: 16:9 Orientation: Landscape Typ: Professional Display |
| Display supplier | Other |
| Display features | not specified |
| Project partner | not specified |
| Content | Ambient |
| Logging | 11. July 2013 |
| Checked by invidis | Yes |
invidis Benchmarks
| Technical Installation | |
| Screen Position | |
| Technical Quality Content | |
| Content Relevanz | |
| Integration into Furniture/Store Concept | |
| Cross-Channel and Social Sharing | no rating |
| Mobile Experience In-Store | no rating |
| Rating | 3.7 |
Height and Cold Chamber
| Type of installation | Standard |
| Fitting | On wall mounting In-Store |
| PoV situation | High dwell time Passage Situation |
| Display | Number: 2 Height: 42" (estimated) Format: 16:9 Orientation: Landscape Typ: Professional Display |
| Display supplier | Other |
| Display features | not specified |
| Project partner | not specified |
| Content | Product Advertising Service Information |
| Logging | 11. July 2013 |
| Checked by invidis | Yes |
invidis Benchmarks
| Technical Installation | |
| Screen Position | |
| Technical Quality Content | |
| Content Relevanz | |
| Integration into Furniture/Store Concept | |
| Cross-Channel and Social Sharing | no rating |
| Mobile Experience In-Store | no rating |
| Rating | 4.8 |
Forecourt Height and Cold Chamber
| Type of installation | Standard |
| Fitting | On wall mounting In-Store |
| PoV situation | Passage Situation Active Shopping |
| Display | Number: 2 Height: 42" (estimated) Format: 16:9 Orientation: Portrait Typ: Professional Display |
| Display supplier | Other |
| Display features | not specified |
| Project partner | not specified |
| Content | Service Information |
| Logging | 11. July 2013 |
| Checked by invidis | Yes |
invidis Benchmarks
| Technical Installation | |
| Screen Position | |
| Technical Quality Content | |
| Content Relevanz | |
| Integration into Furniture/Store Concept | |
| Cross-Channel and Social Sharing | no rating |
| Mobile Experience In-Store | no rating |
| Rating | 4.1 |
Sales Floor Art Installation
| Type of installation | Standard |
| Fitting | In-Store Totem |
| PoV situation | Passage Situation |
| Display | Number: 6 Height: 19" (estimated) Format: 4:3 Orientation: Unknown Typ: Professional Display |
| Display supplier | Other |
| Display features | not specified |
| Project partner | not specified |
| Content | Ambient Infotainment |
| Logging | 11. July 2013 |
| Checked by invidis | Yes |
invidis Benchmarks
| Technical Installation | |
| Screen Position | |
| Technical Quality Content | |
| Content Relevanz | |
| Integration into Furniture/Store Concept | |
| Cross-Channel and Social Sharing | no rating |
| Mobile Experience In-Store | no rating |
| Rating | 3.8 |
Shop-in-Shop DAV
| Type of installation | Standard |
| Fitting | Integrating in walls In-Store |
| PoV situation | Passage Situation |
| Display | Number: 3 Height: 42" (estimated) Format: 16:9 Orientation: Landscape Typ: Professional Display |
| Display supplier | Other |
| Display features | not specified |
| Project partner | not specified |
| Content | Image movies Product Advertising |
| Logging | 11. July 2013 |
| Checked by invidis | Yes |
invidis Benchmarks
| Technical Installation | |
| Screen Position | |
| Technical Quality Content | |
| Content Relevanz | |
| Integration into Furniture/Store Concept | |
| Cross-Channel and Social Sharing | no rating |
| Mobile Experience In-Store | no rating |
| Rating | 4.7 |
Haglöfs Corner
| Type of installation | Standard |
| Fitting | On wall mounting In-Store |
| PoV situation | Active Shopping |
| Display | Number: 1 Height: 42" (estimated) Format: 16:9 Orientation: Landscape Typ: Professional Display |
| Display supplier | Other |
| Display features | not specified |
| Project partner | not specified |
| Content | Ambient |
| Logging | 11. July 2013 |
| Checked by invidis | Yes |
invidis Benchmarks
| Technical Installation | |
| Screen Position | |
| Technical Quality Content | |
| Content Relevanz | |
| Integration into Furniture/Store Concept | |
| Cross-Channel and Social Sharing | no rating |
| Mobile Experience In-Store | no rating |
| Rating | 4.0 |
More information
Sollten Sie Ergänzungen zu den Projekten haben oder zusätzliche Projekte einreichen wollen, schreiben Sie uns bitte eine E-Mail: explorer@invidis.de