invidis digital signage explorer > Germany > Munich > Hirmer Stammhaus
Hirmer Stammhaus
Facts & Figures
| Company | Hirmer GmbH & Co. KG |
| Industry | Retail - Fashion Apparel |
| Number of branches / with Digital Signage | 14 / 1 |
| Branch | Hirmer Stammhaus |
| Type of branch | Flagship Store |
| Address | Kaufingerstraße 28 80331 Munich |
| Number of displays | 57 |
Location
Videowalls
| Type of installation | Standard |
| Fitting | Integrating in walls |
| PoV situation | High dwell time Passage Situation |
| Display | Number: 57 Number Videowalls: 2 Height: 46"; 50" Format: 16:9 Orientation: Landscape & Portrait Typ: Professional Display |
| Display supplier | Samsung |
| Display features | Videowall |
| Project partner | Mediascreen , ~sedna GmbH (Software) |
| Content | Product Advertising Ambient |
| Logging | 30. April 2015 |
| Checked by invidis | No |
More information
Sollten Sie Ergänzungen zu den Projekten haben oder zusätzliche Projekte einreichen wollen, schreiben Sie uns bitte eine E-Mail: explorer@invidis.de