invidis digital signage explorer > Germany > Bavaria > Munich > Zara Flagship Store
Zara Flagship Store
Bigger is better. Zara not only uses normal vertically installed screens as a floor plan, the also have huge >70” screens on the right and left side next to the cash desk. Even bigger are the LED- walls which are either next or above the cash desk. About the content Zara stays connected to the fashion world. Models show the current look of Zara – simple but nice. The pictures and clips are adapted to the target groups: Men, women, children and teenager. Though the screens are very big they don’t make a technically ambiance because the contents convince with their motives and quality. Digital signage as brand presentation works very well even if the LED-walls are just average. The whole installation is successful.
Facts & Figures
| Company | Inditex S.A. |
| Industry | Retail - Fashion Apparel |
| Number of branches | |
| Branch | Zara Flagship Store |
| Type of branch | Flagship Store |
| Address | Neuhauser Straße 33 80331 Munich |
| Number of displays | 11 |
Location
Floor Screens
| Type of installation | Standard |
| Fitting | Integrating in walls In-Store |
| PoV situation | Passage Situation |
| Display | Number: 3 Height: 32" (estimated) Format: 16:9 Orientation: Portrait Typ: Professional Display |
| Display supplier | Other |
| Display features | not specified |
| Project partner | not specified |
| Content | Image movies Product Advertising 3rd party Advertising Service Information |
| Logging | 16. May 2013 |
| Checked by invidis | Yes |
Cash Registers 3
| Type of installation | Standard |
| Fitting | On wall mounting In-Store |
| PoV situation | High dwell time |
| Display | Number: 2 Height: 70" (estimated) Format: 16:9 Orientation: Portrait Typ: Professional Display |
| Display supplier | NEC |
| Display features | not specified |
| Project partner | not specified |
| Content | Image movies Product Advertising 3rd party Advertising Service Information |
| Logging | 16. May 2013 |
| Checked by invidis | Yes |
Cash Registers 2
| Type of installation | Standard |
| Fitting | On wall mounting In-Store |
| PoV situation | not specified |
| Display | Number: 4 Height: nicht bekannt (estimated) Format: 16:9 Orientation: Portrait Typ: LED |
| Display supplier | Other |
| Display features | not specified |
| Project partner | not specified |
| Content | Image movies Product Advertising Service Information |
| Logging | 16. May 2013 |
| Checked by invidis | Yes |
Cash Registers 1
| Type of installation | Standard |
| Fitting | On wall mounting In-Store |
| PoV situation | High dwell time |
| Display | Number: 2 Height: nicht bekannt (estimated) Format: 16:9 Orientation: Portrait Typ: LED |
| Display supplier | Other |
| Display features | not specified |
| Project partner | not specified |
| Content | Image movies Product Advertising Service Information |
| Logging | 16. May 2013 |
| Checked by invidis | Yes |
Sollten Sie Ergänzungen zu den Projekten haben oder zusätzliche Projekte einreichen wollen, schreiben Sie uns bitte eine E-Mail: explorer@invidis.de