invidis digital signage explorer > Austria > Vienna > McDonald's
McDonald's
Facts & Figures
Company | McDonald's Österreich |
Industry | Hospitality - QSR |
Number of branches | |
Branch | McDonald's |
Type of branch | Regular Branch |
Address | Landstraßer Hauptstraße 1b 1030 Vienna |
Number of displays | 21 |
Location
Overall Rating Branch
Overall Rating | 4.0 |
Menu Board
Type of installation | Standard |
Fitting | Ceiling mount In-Store |
PoV situation | Active Shopping |
Display | Number: 10 Height: 40" (estimated) Format: 16:9 Orientation: Portrait Typ: Professional Display |
Display supplier | Samsung |
Display features | not specified |
Project partner | not specified |
Content | Product Advertising |
Logging | 08. August 2013 |
Checked by invidis | Yes |
invidis Benchmarks
Technical Installation | |
Screen Position | |
Technical Quality Content | |
Content Relevanz | |
Integration into Furniture/Store Concept | |
Cross-Channel and Social Sharing | no rating |
Mobile Experience In-Store | no rating |
Rating | 4.7 |
iPad-Station
Type of installation | Non-standard |
Fitting | In-Store |
PoV situation | Passage Situation |
Display | Number: 8 Height: 9" Format: 16:9 Orientation: Landscape Typ: Tablet |
Display supplier | Apple |
Display features | not specified |
Project partner | not specified |
Content | Image movies Product Advertising 3rd party Advertising Infotainment Service Information Other |
Logging | 08. August 2013 |
Checked by invidis | Yes |
invidis Benchmarks
Technical Installation | |
Screen Position | |
Technical Quality Content | |
Content Relevanz | |
Integration into Furniture/Store Concept | |
Cross-Channel and Social Sharing | |
Mobile Experience In-Store | no rating |
Rating | 3.5 |
Easy Order Terminal
Type of installation | Non-standard |
Fitting | In-Store |
PoV situation | Active Shopping |
Display | Number: 3 Height: 2x 20"; 1x 32" Format: 4:3 Orientation: Landscape Typ: Professional Display |
Display supplier | not specified |
Display features | not specified |
Project partner | not specified |
Content | Image movies Product Advertising Service Information Other |
Logging | 08. August 2013 |
Checked by invidis | No |
invidis Benchmarks
Technical Installation | |
Screen Position | |
Technical Quality Content | |
Content Relevanz | |
Integration into Furniture/Store Concept | |
Cross-Channel and Social Sharing | no rating |
Mobile Experience In-Store | no rating |
Rating | 3.7 |
Sollten Sie Ergänzungen zu den Projekten haben oder zusätzliche Projekte einreichen wollen, schreiben Sie uns bitte eine E-Mail: explorer@invidis.de