invidis digital signage explorer > Austria > Vienna > Media Markt
Media Markt
Quantity instead of quality – that’s the impression we had at Media Markt. At the opening of the Media Markt branch at “The Mall” it was already a big sensation. Because of the announcement about special offers it came to a downright traffic chaos at the shopping center. The actual sensation should have been the huge 3 video walls each made of 6x4 screens installation which was directed to the square in front of the shopping center. Though it was mounted to high and not good to see for the passers. They also didn’t use high brightness screens and with the reflection from the windows the content is even harder to see. It is also very interesting that the content in not played out using all 72 monitors at the same time. The bezels of the windows and the bezels of the screens don’t match and cause a restless impression. The faulty quality of the installation can also be found in the rest of the shop. The 3x3 video wall is actually placed well but the 3m wide bezels are old-fashioned and they are not installed clearly in the furniture. The same problem can be found on the screens at the cash desk and the ones on the pillars. The quality of the content is the same as the installation quality: shaking images and the tickers are not in focus and played too fast to watch it. It seems like Media Markt had no idea where to put all these screens.
Facts & Figures
Company | Media-Saturn-Holding GmbH |
Industry | Retail - Electronics Retail - Telecommunication |
Number of branches | |
Branch | Media Markt |
Type of branch | Regular Branch |
Address | Landstraßer Hauptstraße 1b 1030 Vienna |
Number of displays | 113 |
Location
Videowall in the Shop Windows
Type of installation | Standard |
Fitting | Integrating in furniture Shop window Semi-Outdoor |
PoV situation | Passage Situation |
Display | Number: 72 Number Videowalls: 3 Videowall: 4 x 6 Height: 46" (estimated) Format: 16:9 Orientation: Landscape Typ: Professional Display |
Display supplier | Samsung |
Display features | not specified |
Project partner | not specified |
Content | Image movies Product Advertising 3rd party Advertising Service Information |
Logging | 08. August 2013 |
Checked by invidis | Yes |
Time Table Public Transportation
Type of installation | Standard |
Fitting | On wall mounting In-Store |
PoV situation | Passage Situation |
Display | Number: 4 Height: 46" (estimated) Format: 16:9 Orientation: Landscape Typ: Professional Display |
Display supplier | Other |
Display features | not specified |
Project partner | not specified |
Content | not specified |
Logging | 08. August 2013 |
Checked by invidis | Yes |
Sales Floor (Columns)
Type of installation | Standard |
Fitting | On wall mounting In-Store |
PoV situation | Active Shopping |
Display | Number: 16 Height: 32" - 37" (estimated) Format: 16:9 Orientation: Landscape Typ: CE Display |
Display supplier | Samsung |
Display features | not specified |
Project partner | not specified |
Content | Image movies Product Advertising Service Information |
Logging | 08. August 2013 |
Checked by invidis | Yes |
Cash Registers
Type of installation | Standard |
Fitting | Ceiling mount In-Store |
PoV situation | High dwell time Passage Situation |
Display | Number: 12 Height: 40" (estimated) Format: 16:9 Orientation: Landscape Typ: Professional Display |
Display supplier | Panasonic |
Display features | not specified |
Project partner | not specified |
Content | Product Advertising 3rd party Advertising Service Information |
Logging | 08. August 2013 |
Checked by invidis | Yes |
Videowall at the Entrance
Type of installation | Standard |
Fitting | Integrating in furniture In-Store Totem |
PoV situation | Passage Situation |
Display | Number: 9 Number Videowalls: 1 Videowall: 3 x 3 Height: 46" (estimated) Format: 16:9 Orientation: Landscape Typ: Professional Display |
Display supplier | Samsung |
Display features | not specified |
Project partner | not specified |
Content | Image movies Product Advertising 3rd party Advertising Service Information |
Logging | 08. August 2013 |
Checked by invidis | Yes |
More information
Sollten Sie Ergänzungen zu den Projekten haben oder zusätzliche Projekte einreichen wollen, schreiben Sie uns bitte eine E-Mail: explorer@invidis.de