invidis digital signage explorer > Austria > Vienna > Hervis
Hervis
Hervis gives the sport trade in Vienna a strong pulse. As well the biggest retail chain in Austria is very forward-looking when it comes to the shop design and is one of the first offering a connection between stationary trade, online- and mobile- world. For the Hervis future store, Hervis got a brand new changing room trend to Austria – the vision room. Here it comes to a completely new experience: The vision room notices which department the cloth are from and adapts the settings to it. If a costumer tries on a bathing suit for example the vision room shows pictures of the sea and a beach or snowy mountains if you try on a touring-outfit.
With a QR code on the products or NFC chips (near filed communication chips) the costumers can directly go to the online shop with their mobile phones or tablets. If the costumer is at the running department and scans the QR code or the NFC chip he will be transferred to the online shop and gets to see the item and also everything else he needs for running. If the costumer is looking for his favorite brand he will get to see every item of this brand after the scan.
Both of the video walls give a high-quality impression although there are differences in the quality. The content is loaded with action, high-quality produced and varied for the target group. A mount explains the most important options of this multimedia shopping experience and indicates to the Wi-Fi inside. Unfortunately we couldn’t find a note to the vision room. The two screens on the selling area were not mounted well and were also not protected from our gambling. Also the installations on the area of the electronic gadgets cannot keep up with the video walls. In total Hervis thought about a great shopping concept but the implementation still needs some improvements.
Facts & Figures
Company | Hervis Sport- und Modegesellschaft m.b.H. |
Industry | Retail - Sports |
Number of branches | |
Branch | Hervis |
Type of branch | Regular Branch |
Address | Landstraßer Hauptstraße 1b 1030 Vienna |
Number of displays | 13 |
Location
Videowall on the Sales Floor
Type of installation | Standard |
Fitting | Integrating in walls In-Store |
PoV situation | not specified |
Display | Number: 4 Number Videowalls: 1 Videowall: 2 x 2 Height: 40" (estimated) Format: 16:9 Orientation: Landscape Typ: Professional Display |
Display supplier | Other |
Display features | not specified |
Project partner | not specified |
Content | Image movies Product Advertising Service Information |
Logging | 08. August 2013 |
Checked by invidis | Yes |
Videowall at the Entrance
Type of installation | Standard |
Fitting | Integrating in walls Shop window In-Store |
PoV situation | Passage Situation |
Display | Number: 4 Number Videowalls: 1 Videowall: 2 x 2 Height: 46" Format: 16:9 Orientation: Landscape Typ: Professional Display |
Display supplier | Other |
Display features | not specified |
Project partner | not specified |
Content | Image movies Product Advertising Service Information |
Logging | 08. August 2013 |
Checked by invidis | Yes |
Order Zone
Type of installation | Standard |
Fitting | Integrating in walls In-Store |
PoV situation | Active Shopping |
Display | Number: 2 Height: 18" - 24" (estimated) Format: 16:9 Orientation: Landscape Typ: Office Display |
Display supplier | Other |
Display features | not specified |
Project partner | not specified |
Content | Other |
Logging | 08. August 2013 |
Checked by invidis | Yes |
Sales Floor - Electronic Gadgets
Type of installation | Standard |
Fitting | On wall mounting In-Store |
PoV situation | Active Shopping |
Display | Number: 3 Height: 42" (estimated) Format: 16:9 Orientation: Unknown Typ: Professional Display |
Display supplier | Samsung |
Display features | not specified |
Project partner | not specified |
Content | Image movies 3rd party Advertising |
Logging | 08. August 2013 |
Checked by invidis | No |
Sollten Sie Ergänzungen zu den Projekten haben oder zusätzliche Projekte einreichen wollen, schreiben Sie uns bitte eine E-Mail: explorer@invidis.de